Specifications:
Indirect Loading Analytical / Semi Micro Balances without motorized internal calibration
MODELS | CAS-54 | CAS-84 | CAS-164 | CAS-234 | CAS-304 |
---|---|---|---|---|---|
CAPACITY | 50g | 80g | 160g | 230g | 300g |
READABILITY | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.0001g |
REPEATABILITY (+/-) | 0.1mg | 0.1mg | 0.2mg | 0.2mg | 0.2mg |
LINEARITY (+/-) | 0.2mg | 0.2mg | 0.4mg | 0.4mg | 0.4mg |
PAN SIZE | 100mm | 100mm | 100mm | 100mm | 100mm |
The balance is supplied with Breeze shield as standard.
Specifications:
Indirect Loading Analytical / Semi Micro Balances with motorized internal calibration
MODELS | CAI-35 | CAI-54 | CAI-84 | CAI-164 | CAI-234 | CAI-304 |
---|---|---|---|---|---|---|
CAPACITY | 30g | 50g | 80g | 160g | 230g | 300g |
READABILITY | 0.00001g | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.0001g |
REPEATABILITY(+/-) | 0.03mg | 0.1mg | 0.1mg | 0.2mg | 0.2mg | 0.2mg |
LINEARITY (+/-) | 0.05mg | 0.2mg | 0.2mg | 0.4mg | 0.4mg | 0.4mg |
PAN SIZE | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
The balance is supplied with Breeze shield & Internal Motorized calibration as standard.
Specification :
Taring Range | Up to full capacity |
Response time | 3 secs |
Power Required | 90-250V, 50/60Hz, 10 Watt |
Operating Temperature | 10 to 45 deg C |
Price: